| Part Number |
Name |
Data |
Nitrogen Generators by Champion |
| NA 14-80 |
CHAMPION NITROGEN GENERATOR |
| Compressed Air Input: | 28 s.c.f.m. |
| Inlet Pressure: | 150 p.s.i.g. |
| Nitrogen Output: | 14 s.c.f.m. |
| Tank: | 80 gallon |
|
| NA 4-60 |
CHAMPION NITROGEN GENERATORS |
| Compressed Air Input: | 8 s.c.f.m. |
| Inlet Pressure: | 150 psig |
| Nitrogen Output: | 4 s.c.f.m.. |
| Tank: | 60 gallon |
|
| NA 7-80 |
CHAMPION NITROGEN GENERATOR |
| Compressed Air Input: | 14 s.c.f.m. |
| Inlet Pressure: | 150 p.s.i.g. |
| Nitrogen Output: | 7 s.c.f.m. |
| Tank: | 80 gallon |
|
| NA-6-3P |
CHAMPION NITROGEN GENERATOR |
| Compressed Air Input: | 6 s.c.f.m. |
| Inlet Pressure: | 150 psig |
| Nitrogen Output: | 4 s.c.f.m. |
| Tank: | 30 gallon |
|
| NA12 |
CHAMPION NITROGEN GENERATOR |
| Compressed Air Input: | 40 s.c.f.m. |
| Inlet Pressure: | 150 p.s.i.g. |
| Nitrogen Output: | 21 s.c.f.m. |
| Tank: | none |
|
Nitrogen Generators by Curtis |
| NTF600S |
CURTIS NITROGEN GENERATOR |
| Compressed Air Input: | 17 c.f.m. |
| Inlet Pressure: | 200 psi Max |
| Nitrogen Output: | 8.8 c.f.m. @ 145 psig |
| Tank: | 60 gallon |
|
| NTF600S-P |
CURTIS NITROGEN GENERATORS |
| Compressed Air input: | 17 c.f.m. |
| Inlet Pressure: | 200 psig |
| Nitrogen Output: | 8.8 c.f.m. @ 145 psig |
| Tank: | 20 gallon |
|
| NTF2000S |
CURTIS NITROGEN GENERATOR |
| Compressed Air Input: | 35 c.f.m. |
| Inlet Pressure: | 200 psig max |
| Nitrogen Output: | 17.6 cfm @ 145 psig |
| Tank: | 120 gallon |
|
| NTF2500S |
CURTIS NIGROGEN GENERATOR |
| Compressed Air Input: | 45 c.f.m. |
| Inlet Pressure: | 200 psig max |
| Nitrogen Output: | 22.5 c.f.m. @ 145 psig |
| Tank: | 120 gallon |
|
Nitrogen Generators by Great Lakes Air |
| GN2 |
GREAT LAKES PSA NITROGEN GENERATORS |
| FEED: | 3 to 301 SCFM @ 90 PSI @ 99.9% PURITY 4 to 397 SCFM @ 90 PSI @ 95.0% PURITY other pressure & |
| OUTPUT: | 42 to 4007 SCFH @ 70 PSIG @ 99.9% PURITY 101 to 9532 SCFH @ 57 PSIG @ 95.% PURITY other pressure & purity |
| VOLTAGE: | 115/120/1-60 100/1/50 |
| MAX INLET PRESSURE: | 150 PSIG |
|
| GN2- PACKAGE #1 |
GREAT LAKES PSA NITROGEN GENERATOR W/ FILTERS, COMPRESSOR FEED TANK, GN2 GENERATOR, AND N2 STORAGE TANK |
| FEED: | 3 to 301 SCFM @ 90 PSI @ 99.9% PURITY 4 to 397 SCFM @ 90 PSI @ 95.0% PURITY other pressure & |
| OUTPUT: | 42 to 4007 SCFH @ 70 PSIG @ 99.9% PURITY 101 to 9532 SCFH @ 57 PSIG @ 95.% PURITY other pressure & purity |
| VOLTAGE: | 115/120-1-60 110/1/50 |
| MAX INLET PRESSURE: | 150 psig |
|
| GN2- PACKAGING #2 BUMPER TO BUMPER |
GREAT LAKES PSA NITROGEN GENERATORS (PACKAGE INCLUDES (2) COALESCING FILTERS - REFRIGERATED AIR DRYER -ADSORBED FILTER - COMPRESSED AIR FEED TANK-GN2 GENERATOR- PARTICULATE FILTER-N2 STORAGE TANK |
| FEED: | 3 to 301 SCFM @ 90 PSI @ 99.9% PURITY 4 to 397 SCFM @ 90 PSI @ 95.0% PURITY other pressure & |
| OUTPUT: | 42 to 4007 SCFH @ 70 PSIG @ 99.9% PURITY 101 to 9532 SCFH @ 57 PSIG @ 95.% PURITY other pressure & purity |
| VOLTAGE: | 115/120-1-60 100-1-50 |
| MAX INLET PRESSURE: | 150 psig |
|
12 parts listed.