| Part Number |
Name |
Data |
Process Liquid Chillers by MTA |
| TAEevo 015 |
AIR COOLED WATER CHILLER |
| COOLING CAPACITY: | 1.5 TONE |
| FLOW RATE: | 3.6 GPM |
| DIMENSION: | 22.1X49.2X29.5 |
| WEIGHT: | 280 |
|
| TAEevo 020 |
AIR COOLED WATER CHILLERS |
| COOLING CAPACITY: | 2.0 TON |
| FLOW RATE: | 4.8 GPM |
| DIMENSION: | 22.1X49.2X29.5 |
| WEIGHT: | 291 |
|
| TAEevo 031 |
AIR COOLED WATER CHILLER |
| COOLING CAPACITY: | 3.0 TON |
| FLOW RATE: | 7.2 GPM |
| DIMENSION: | 36X50.4X52.8 |
| WEIGHT: | 441 |
|
| TAEevo 051 |
AIR COOLED WATER CHILLER |
| COOLING CAPACITY: | 4.4 TON |
| FLOW RATE: | 10.6 GPM |
| DIMENSION: | 26X50.4X52.8 |
| WEIGHT: | 485 |
|
| TAEevo 081 |
AIR COOLED WATR CHILLERS |
| COOLING CAPACITY: | 6.0 TON |
| FLOW RATE: | 14.4 GPM |
| DIMENSION: | 29.9X73.3X54.7 |
| WEIGHT: | 730 |
|
| TAEevo 101 |
AIR COOLED WATER CHILLERS |
| COOLING CAPACITY: | 8.0 TON |
| FLOW RATE: | 19.2 GPM |
| DIMENSION: | 29.9X73.3X54.7 |
| WEIGHT: | 851 |
|
| TAEevo 121 |
AIR COOLED WATER CHILLERS |
| COOLING CAPACITY: | 10 TON |
| FLOW RATE: | 24.0 GPM |
| DIMENSION: | 29.9X73.3X54.7 |
| WEIGHT: | 893 |
|
| TAEevo 161 |
AIR COOLED WATER CHILLERS |
| COOLING CAPACITY: | 12.3 TON |
| FLOW RATE: | 29.5 GPM |
| DIMENSION: | 29.9X73.3X54.7 |
| WEIGHT: | 917 |
|
| TAEevo 201 |
AIR COOLED WATER CHILLERS |
| COOLING CAPACITY: | 14.2 TON |
| FLOW RATE: | 34.1 GPM |
| DIMENSION: | 34.1X86.8X79 |
| WEIGHT: | 1219 |
|
| TAEevo 251 |
AIR COOLED WATER CHILLERS |
| COOLING CAPACITY: | 17.1 TON |
| FLOW RATE: | 41.0 GPM |
| DIMENSION: | 34.1X86.8X79 |
| WEIGHT: | 1433 |
|
| TAEevo 301 |
AIR COOLED WATER CHILLER |
| COOLING CAPACITY: | 18.1 TON |
| FLOW RATE: | 43.4 GPM |
| DIMENSION: | 34.1X86.8X79 |
| WEIGHT: | 1631 |
|
| TAEevo 351 |
AIR COOLED WATER CHILLER |
| COOLING CAPACITY: | 21.0 TON |
| FLOW RATE: | 50.4 GPM |
| DIMENSION: | 34.1X86.8X79 |
| WEIGHT: | 1669 |
|
| TAEevo 402 |
AIR COOLED WATER CHILLER |
| COOLING CAPACITY: | 26.5 TON |
| FLOW RATE: | 63.6 GPM |
| DIMENSION: | 49.4X126X84.3 |
| WEIGHT: | 2745 |
|
| TAEevo 502 |
AIR COOLED WATER CHILLER |
| COOLING CAPACITY: | 31 TON |
| FLOW RATE: | 74.4 GPM |
| DIMENSION: | 49.4X126X84.3 |
| WEIGHT: | 2833 |
|
| TAEevo 602 |
AIR COOLED WATER CHILLER |
| COOLING CAPACITY: | 35.3 TON |
| FLOW RATE: | 84.7 GPM |
| DIMENSION: | 49.4X126X84.3 |
| WEIGHT: | 2965 |
|
15 parts listed.