| Part Number |
Name |
Data |
Compressors by Champion |
| HR10-12 |
Champion 10 h.p. Splash, Advantage Unit |
| CFM: | 34.8 c.f.m. @ 175 psi |
| ELECTRICAL: | 208/230/460/3 PHASE |
| AIR RECEIVER: | 120 GALLON HORIZANTAL |
| SIZE: | 73"X24"XX56" |
|
| HR5-8 |
Champion 5h.p. Splash, Advantage Unit |
| CFM: | 16.5 @ 175 psi |
| ELECTRICAL: | 230 1 phase 208/230/460 3 phase |
| AIR RECEIVER: | 80 GALLON HORIZANTAL |
| SIZE: | 66"X23"X49" |
|
| HRA15-12 |
Champion 15 h.p., Splash, Advantage Unit |
| CFM: | 53.7 @ 175 psi |
| ELECTRICAL: | 208/230/460 3 PHASE |
| AIR RECEIVER: | 120 GALLON HORIZANTAL |
| SIZE: | 74"X28"X63" |
|
| HRA25-12 |
Champion 25 h.p., Splash, Advantage Unit |
| CFM: | 90.1 @ 175 psi |
| ELECTRICAL: | 208/230/460/ 3 PHASE |
| AIR RECEIVER: | 120 GALLON HORIZANTAL |
| SIZE: | 75"X28"X64" |
|
| VR10-12 |
Champion 10 h.p., Splash, Advantage Unit |
| CFM: | 34.8 c.f.m. @ 175 psig |
| ELECTRICAL: | 208/230/460/ 3 PHASE |
| AIR RECEIVER: | 120 GALLON VERTICAL |
| SIZE: | 47"X30"X81" |
|
| VR5-8 |
Champion 5 h.p. Splash, Advantage Unit |
| CFM: | 16.5 @ 175 psi |
| ELECTRICAL: | 208/230 1 phase 208/230/460 3 phase |
| AIR RECEIVER: | 80 gallon vertical |
| SIZE: | 33"x24"x77" |
|
| VR7F-8 |
Champion 7-1/2 h.p., Splash, Advantage Unit |
| CFM: | 23.1 @ 175 psi |
| ELECTRICAL: | 208/230/1 phase 208/230/460/ 3 phase |
| AIR RECEIVER: | 80 gallon vertical |
| SIZE: | 33"x24"x77" |
|
| HR10D-25 |
Champion 10 h.p. Duplex, Splash, Advantage Unit |
| CFM: | 69.6 @ 175 psi |
| ELECTRICAL: | 230/460/3 |
| AIR RECEIVER: | 250 gallon horizantial |
| SIZE: | 86"x29"x57" |
|
| HR5D-12 |
Champion 5 h.p. Duplex, Splash, Advantage Unit |
| CFM: | 33 @ 175 psi |
| ELECTRICAL: | 230/1 230/460/3 |
| AIR RECEIVER: | 120 gallon |
| SIZE: | 70"x28"x55" |
|
| HR7D-12 |
CHAMPION 7-1/2 H.P.; Duplex; Splash, Advantage Unit |
| CFM: | 46 @ 175 psi |
| ELECTRICAL: | 230/1 230/460/3 |
| AIR RECEIVER: | 120 gallon |
| SIZE: | 70"x28"x55" |
|
| BDRA15L BDPLA15L |
Champion Diesel Drive 27 h.p. Engine |
| CFM: | 59 @ 175 psi. 51.5 @ 250 psi |
| ENGINE: | Lombardini Diesel |
| Configeration: | Base Mounted |
|
| BGR-12K BGPL-12K |
Champion Gasoline Drive 23 h.p. Engine |
| CFM: | 39.5 @ 175 psi: 38 @ 250 psi |
| ENGINE: | kohler |
| Configeration: | Base Mounted |
|
| BGR15W BGPLA-15W |
Champion Gasoline Drive 35 h.p. Engine |
| CFM: | 59 @ 175 psi: 51.5 @ 250 psi |
| ENGINE: | Wisconsin w/ clutch |
| Configeration: | Base Mounted |
|
| HDR5-3L HDPL-15L |
Champion Diesel Driven 9 h.p. Engine |
| CFM: | 16.5 @ 175psi 12.6 @ 175psi |
| ENGINE: | Lombardini Diesel |
| Configeration: | Tank Mounted Base Mounted |
|
| HDR5-3Y HDPL5-34Y |
Chapion Diesel Drive 10 h.p. Engine |
| CFM: | 16,5 @ 175 psi: 13.6 @ 250 psi |
| ENGINE: | Yanmar D |
| Configeration: | Base Mounted Tank Mounted |
|
| HGR10-8K HGPL10-8k |
Champion Gasoline Drive 20 h.p. Engine |
| CFM: | 34.4 @ 175 psi: 29.5 @ 250 psi |
| ENGINE: | Kohler |
| Configeration: | Base Mounted Tank Mounted |
|
| HGR3-3B HGPL3-3B |
Champion Gasoline Drive 8 h.p. Engine |
| CFM: | 14.3 @ 175 psi |
| ENGINE: | Briggs & Stratton |
| Configeration: | Tank mounted 30 gal. |
|
| HGR5-3H HGPL5-3H |
Champion Gasoline Drive 11 h.p. Engine |
| CFM: | 20.1 @ 175 psi: 13.6 @ 250 psi |
| ENGINE: | HONDA |
| Configeration: | Tank Mounted Base Mounted |
|
| HGR7-3K HGPL7-3K |
Champion Gasoline Drive 13 h.p. Engine |
| CFM: | 23.2 @ 175 psi: 19.8 @ 250 ps1 |
| ENGINE: | KOHLER |
| Configeration: | Tank Mounted Base Mounted |
|
| R-Series Units |
Champion Splash Lubricated Air Compressor Units |
| CFM: | 5.3 to 101.1 @175 psi |
| Eletrical: | 208/230/1 208/230/460/3 |
| H.P.: | 1-1/2 to 30 |
| Configuration: | Tank Mounted Base Mounted |
|
| PL Series |
Champion Presure Lubricated Air Compressor units. |
| CFM: | 9.7 to 101 @ 100 psi |
| Eletrical: | 208/230/1 208/230/460/3 |
| H.P.: | 3 to 30 |
| Configuration: | Tank Mounted Base Mounted |
|
| R Series(Duplex) |
Champion Splash Lubricated Duplex Units |
| CFM: | 15 to 202 |
| Eletrical: | 208/230/2 208/230/460/3 |
| H.P.: | 2(x2) to 30 (x2) |
| Configuration: | Tank Mounted Base Mounted |
|
| PL Series Duplex |
Champion Pressure Lubricated Duplex Units |
| CFM: | 19.4 to 202 |
| Eletrical: | 208/230/1 208/230/460/3 |
| H.P.: | 3(x2) to 30(x2) |
| Configuration: | Tank Mounted Base Mounted |
|
| Centurion II |
Champion Two State Splash Lubricated Compressor |
| CFM: | 16.5 to 49 @ 175 psi |
| Electrical: | 208/230/1 208/230/460/3 |
| H.P.: | 5 to 15 |
| Configuration: | Tank Mounted |
|
| Commandair |
Champion Reciprocating single state compressor |
| CFM: | 1.8 to 10.5
|
| Electrical: | 115/208/230/ 1 phase 208/230/460/ 3 phase |
| H.P.: | 1/2 to 3 |
| Configuration: | Tank Mounted Base Mounted |
|
| Climate Control |
Champion Recriprocating Air Comprssors |
| CFM: | 2.2 to 205 @ 80 psi
|
| Electrical: | 115/208/230/ 1 phase 208/230/460/575 3 phase |
| H.P.: | 1/4 to 25 |
| Configuration: | Tank Mouted Base Mounted Simplex or Duplex |
|
| MTO II Series |
Chamion Oil-Less Industrial Units |
| CFM: | 2.4 - 34.8 @ 50 psig 1.7 - 31.2 @ 100 psig |
| Electrical: | 115/208/230/ 1 phase 208/230/460 3 phase |
| H.P.: | 3/4 to 5 |
| Configuration: | Base Mounted Tank Mounted simplex or duplex |
|
| V & W Series |
Champion Oilless Air Compressor Units |
| CFM: | 21.7 - 138 @ 50 psig 16.8 - 113 @ 100 psig 16.1 - 96.8 @ 125 psig 15.8 - 96 |
| Electrical: | 208/230/1/60 208/230/460/575/3/60 |
| H.P.: | 5 - 15 |
| Configuration: | Base Mounted Cabinet Mounted Simplex or duplex tank mounted 120-250 gallon |
|
Nitrogen Generators by Champion |
| NA 14-80 |
CHAMPION NITROGEN GENERATOR |
| Compressed Air Input: | 28 s.c.f.m. |
| Inlet Pressure: | 150 p.s.i.g. |
| Nitrogen Output: | 14 s.c.f.m. |
| Tank: | 80 gallon |
|
| NA 4-60 |
CHAMPION NITROGEN GENERATORS |
| Compressed Air Input: | 8 s.c.f.m. |
| Inlet Pressure: | 150 psig |
| Nitrogen Output: | 4 s.c.f.m.. |
| Tank: | 60 gallon |
|
| NA 7-80 |
CHAMPION NITROGEN GENERATOR |
| Compressed Air Input: | 14 s.c.f.m. |
| Inlet Pressure: | 150 p.s.i.g. |
| Nitrogen Output: | 7 s.c.f.m. |
| Tank: | 80 gallon |
|
| NA-6-3P |
CHAMPION NITROGEN GENERATOR |
| Compressed Air Input: | 6 s.c.f.m. |
| Inlet Pressure: | 150 psig |
| Nitrogen Output: | 4 s.c.f.m. |
| Tank: | 30 gallon |
|
| NA12 |
CHAMPION NITROGEN GENERATOR |
| Compressed Air Input: | 40 s.c.f.m. |
| Inlet Pressure: | 150 p.s.i.g. |
| Nitrogen Output: | 21 s.c.f.m. |
| Tank: | none |
|
Pumps by Champion |
| C SERIES PUMPS |
CHAMPION COMMANDAIR PUMPS |
| H.P.: | 1/2 to 3 |
| CFM: | 1.8 to 10.5 @ 90 psi
|
|
| PL-SERIES PUMPS |
CHAMPION PRESSURE LUBRICATED TWO STAGE PUMPS |
| H.P.: | 3 - 30 |
| CFM: | 10.9 to 102 @ 125 psi 9.7 to 101 @ 175 psi 8 to 90 @ 250 psi |
|
| R- PUMPS |
CHAMPION SPLASH-LUBRICATED TWO STAGE PUMPS |
| H.P.: | 1-1/2 to 30 |
| CFM: | 6 to 102 @ 125 psi 5.3 to 101 @ 175 psi 8 to 90 @ 250 psi |
|
| RV-SERIES PUMPS |
CHAMPION CENURIONII RECIPROCATING TWO-STAGE AIR COMPRESSOR PUMPS |
| H.P.: | 5 to 15 |
| CFM: | 19.1 to 50.2 @ 125 psi 16.5 to 49 @ 175 psi |
|
| MTO11 SERIES |
CHAMPION OIL-LESS BARE PUMP |
| H.P.: | 3/4 to 5 |
| C.F.M.: | 1.7 to 34.8 @ 100 psig |
|
| V & W SERIES - INDUSTRIAL |
CHAMPION OIL-LESS BARE PUMPS |
| H.P.: | 5-15 |
| C.F.M.: | 15.8 - 138 up to 175 psig |
|
39 parts listed.